Thursday, September 23, 2010

Property Rates in Noida

NOIDA, the largest industrial town in Asia has gained a lot of popularity in the last few years. So, if you are planning to buy or invest in a property in NOIDA, this comprehensive chart will definitely work as a boon. The following in-depth report gives you the approximate capital values for apartments and plots and apartment rental values for various localities in NOIDA. This chart also gives you an indicative trend of property prices for the months of August 07 to August 08. Through this comparative chart you can compare the property values of the most sought after localities under a particular region.

Last Updated: August 2010
CAPITAL VALUE
Locality Apartment (Rs/sq ft) Plot (Rs/sq m)
Sectors Jan-Mar’10 (%) Aug’10 Jan-Mar’10 (%) Aug’10
11- 15 A 0 to 3 4500-10000 0 66000-250000
17 - 23 -9 to 3 4000-7200 0 to 3 50000-150000
26 - 33 -3 to 6 3500-6000 0 to 1 45000-70000
34 - 40 0 to 15 4500-7000 0 50000-75000  
41 - 47 3 to 8 3000-7500 0 to 4 42000-130000
48 - 52 0 to 5 3000-6500 0 45000-75000
53 -72 2 to 5 3000-7000 0 to 9 35000-62000
82 - 122 1 to 7 3500-6500 0 to 3 40000-75000
RENTAL VALUE
Locality Apartment 2 BHK (Rs/month)
Sectors Jan-Mar’10 (%) Aug’10
11- 15 A 4 to 15 15000-32000
17 - 23 0 to 24 14000-30000
26 - 33 4 to 12 12000-21000
34 - 40 4 to 22 10000-21000
41 - 47 4 to 7 12000-20000
48 - 52 0 to 4 12000-30000
53 -72 3 to 20 10000-50000
82 - 122 5 to 13 12000-30000

Source : Brix Research

No comments:

Post a Comment